İlginize teşekkürler..
Month | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
Oct 2007 | 51 | 16 | 9 | 7 |
Nov 2007 | 29 | 13 | 7 | 6 |
Dec 2007 | 98 | 56 | 50 | 6 |
Jan 2008 | 61 | 32 | 31 | 1 |
Feb 2008 | 30 | 19 | 16 | 3 |
Mar.08 | 48 | 31 | 28 | 3 |
Apr 2008 | 75 | 25 | 25 | 0 |
Num | Perc. | Country Name | ||
312 | 97.20% | Turkey | ||
6 | 1.87% | United States | ||
1 | 0.31% | Canada | ||
1 | 0.31% | Netherlands | ||
1 | 0.31% | Serbia And Montenegro |
Hiç yorum yok:
Yorum Gönder